Routes: /v1/webhook, /v1/webhook/{id}, /v1/webhook/notifications/{id}, /v1/webhook/notifications/{id}/resend
BAD_REQUEST (400)
| Error code | Description |
|---|
invalid_value | Invalid request body, URL too long, empty bearer token, missing notification id, or delete/resend failed. |
invalid_event | One or more values in webhookEvents are not official event names. |
invalid_protocol | Webhook URL must use HTTPS. |
invalid_auth_type | Only bearer authentication is supported. |
mtls_not_configured | mTLS is required on the URL but is not configured. |
webhook_unreachable | Probe request to the URL failed (network). |
webhook_timeout | Probe request to the URL exceeded the timeout. |
webhook_error | Probe request to the URL failed. |
webhook_http_error | URL returned a non-success HTTP status during probe. |
webhook_no_response | No response received from the URL during probe. |
NOT_FOUND (404)
| Error code | Description |
|---|
webhook_not_found | Webhook configuration or notification record not found. |
UNPROCESSABLE_ENTITY (422)
| Error code | Description |
|---|
invalid_value | Notification is not eligible for resend. |
INTERNAL_SERVER_ERROR (500)
| Error code | Description |
|---|
internal_error | Internal error while processing notification query or resend. |
See Webhooks guide for event names and delivery behavior.
Webhook delivery (your endpoint)
When LB Pay calls your URL, your HTTP response controls retries:
| Your response | LB Pay behavior |
|---|
2xx | Accepted — no retry |
5xx | Retried (up to 3 attempts with backoff) |
4xx | Not retried — logged; may go to DLQ |
Return 2xx as soon as the notification is accepted; process asynchronously if needed.
Pix In rejection reasons (pixChargeRejected)
rejectedReason | Description |
|---|
EmissaoExpirada | Charge issuance expired. |
LiquidacaoExpirada | Settlement window expired. |
| (other) | Charge rejected — see rejectedDescription in the payload. |
See also Common errors.